2021 BigRingVR Group ride League
Finish all rides between January 1, 2021 and December 31, 2021 (inclusive) to complete the challenge.
Number of rides: 16
Total Distance: 472 km
Total Elevation: 7,129 m
Start Date: January 01, 2021
End Date: December 31, 2021
Difficulty: 4,643
Rank | Athlete | Rides | Ride Time | Distance(km) | Ele Gain(m) | Complete |
| SmP | 16 | 13:48:25 | 472.3 | 7,020 | 100% |
| Igor Tatarinov | 16 | 14:15:02 | 472.3 | 7,020 | 100% |
| Robert Rijnders | 16 | 14:16:23 | 472.3 | 7,020 | 100% |
4 | Raf Van Grieken | 16 | 14:26:12 | 472.3 | 7,020 | 100% |
5 | Pascal Saillard | 16 | 14:59:33 | 472.3 | 7,020 | 100% |
6 | Artur Chmielewski | 16 | 15:32:58 | 472.3 | 7,020 | 100% |
7 | Sławek Bikeman | 16 | 15:34:42 | 472.3 | 7,020 | 100% |
8 | Chris | 16 | 15:35:05 | 472.3 | 7,020 | 100% |
9 | Sebastian Krajewski | 16 | 16:09:20 | 472.3 | 7,020 | 100% |
10 | Rainer Klee | 16 | 16:10:10 | 472.3 | 7,020 | 100% |
11 | Robert Rheault | 16 | 16:44:19 | 472.3 | 7,020 | 100% |
12 | J F | 16 | 17:12:21 | 472.3 | 7,020 | 100% |
13 | Eva Klusoňová | 16 | 17:19:29 | 472.3 | 7,020 | 100% |
14 | Stephan Breitrainer | 16 | 17:39:10 | 472.3 | 7,020 | 100% |
15 | Fabio Zanirato | 16 | 17:40:18 | 472.3 | 7,020 | 100% |
16 | JJosef Kluson | 16 | 17:56:47 | 472.3 | 7,020 | 100% |
17 | Marcin Spychała | 16 | 17:59:40 | 472.3 | 7,020 | 100% |
18 | Hermannus Stegeman | 16 | 18:16:35 | 472.3 | 7,020 | 100% |
19 | Kim Schou | 16 | 18:23:46 | 472.3 | 7,020 | 100% |
20 | Gy | 16 | 18:27:27 | 472.3 | 7,020 | 100% |
21 | Frank Kollmeier | 16 | 18:47:59 | 472.3 | 7,020 | 100% |
22 | John Savill | 16 | 18:49:42 | 472.3 | 7,020 | 100% |
23 | Andrej D | 16 | 18:50:15 | 472.3 | 7,020 | 100% |
24 | Jos Carboex | 16 | 18:52:41 | 472.3 | 7,020 | 100% |
25 | Eugen Diel | 16 | 19:58:58 | 472.3 | 7,021 | 100% |
26 | Edward Redfoot | 16 | 20:17:37 | 472.3 | 7,021 | 100% |
27 | Vjeko Ditrih | 16 | 20:24:37 | 472.3 | 7,020 | 100% |
28 | Jozef Ceginik | 16 | 20:33:52 | 472.3 | 7,021 | 100% |
29 | Konrad Arnold | 16 | 20:41:17 | 472.3 | 7,021 | 100% |
30 | Dave Threlkeld | 16 | 20:49:51 | 472.3 | 7,021 | 100% |
31 | Leszek Tomasiczek | 15 | 17:25:22 | 444.6 | 6,572 | 93% |
32 | Raf Paw | 15 | 17:52:47 | 452.2 | 6,067 | 93% |
33 | Tadeusz Zach | 13 | 15:42:51 | 389.2 | 5,987 | 81% |
34 | Michał Markiewicz | 13 | 18:57:17 | 385.2 | 5,698 | 81% |
35 | Alex Vouillot | 12 | 11:48:20 | 354.3 | 5,839 | 75% |
36 | Wojciech Sikorski | 12 | 14:23:03 | 358.2 | 6,063 | 75% |
37 | Michael Novich | 12 | 14:25:43 | 360.2 | 6,007 | 75% |
38 | Wojciech Oszkandy | 11 | 10:32:09 | 339.9 | 4,512 | 68% |
39 | Jo Vaughan | 11 | 14:56:43 | 336.9 | 3,787 | 68% |
40 | Mike Hoberg | 9 | 8:00:14 | 262.0 | 4,450 | 56% |
41 | Geir Skaugen | 9 | 8:39:14 | 272.1 | 3,645 | 56% |
42 | Sebastian Meyer zu Selhausen | 9 | 9:47:10 | 276.1 | 3,737 | 56% |
43 | Siwy Siwusek | 9 | 9:59:14 | 270.8 | 4,270 | 56% |
44 | ton hoofs | 9 | 10:11:57 | 259.2 | 3,471 | 56% |
45 | Rik Lukey | 9 | 10:37:59 | 278.0 | 3,836 | 56% |
46 | Giuseppe Gigante | 9 | 10:52:11 | 273.0 | 3,358 | 56% |
47 | Lesquale | 9 | 10:59:09 | 277.1 | 4,098 | 56% |
48 | Sérgio Leite Lopes | 9 | 11:45:28 | 276.1 | 3,198 | 56% |
49 | stephansluijmers@xs4all.nl | 8 | 7:10:40 | 253.3 | 3,122 | 50% |
50 | Magdalene | 8 | 7:55:53 | 236.4 | 3,971 | 50% |
51 | Armand Pinkaarts | 8 | 9:10:19 | 237.2 | 3,201 | 50% |
52 | Ala | 8 | 9:17:36 | 237.7 | 3,618 | 50% |
53 | Bert Gernaat | 8 | 9:49:40 | 261.2 | 3,237 | 50% |
54 | Bojan Gorenc | 8 | 10:01:27 | 230.4 | 4,109 | 50% |
55 | Jacek Filarski | 8 | 10:33:34 | 242.0 | 2,712 | 50% |
56 | Mark Thompson | 8 | 10:35:17 | 240.5 | 3,856 | 50% |
57 | Gianluca Ierpi | 8 | 10:50:06 | 238.2 | 2,501 | 50% |
58 | Tigo Star | 7 | 6:14:04 | 215.4 | 2,166 | 43% |
59 | David Croft | 7 | 7:04:43 | 216.0 | 2,649 | 43% |
60 | Witold Glonek | 7 | 7:10:25 | 211.3 | 3,802 | 43% |
61 | Joe Calderwood | 7 | 7:18:00 | 210.0 | 2,507 | 43% |
62 | Byron Davy | 7 | 7:42:26 | 208.7 | 3,270 | 43% |
63 | Richard Cowan | 7 | 7:46:05 | 221.2 | 2,834 | 43% |
64 | J Lee Wamble | 7 | 7:53:22 | 208.0 | 3,420 | 43% |
65 | Marc Schmerder | 7 | 7:56:37 | 220.9 | 2,764 | 43% |
66 | Cesar Franco | 7 | 8:49:24 | 202.1 | 2,272 | 43% |
67 | Thierry Tribalat | 7 | 9:01:20 | 219.7 | 2,232 | 43% |
68 | JAREK MALCZEWSKI | 7 | 9:05:50 | 228.8 | 2,486 | 43% |
69 | Thomas Schöfer | 7 | 9:17:56 | 220.2 | 2,472 | 43% |
70 | Joseph | 7 | 9:56:08 | 233.5 | 2,789 | 43% |
71 | Sonja Thoms | 7 | 10:26:39 | 211.1 | 2,689 | 43% |
72 | R VB | 6 | 5:23:03 | 175.8 | 2,944 | 37% |
73 | Emiel Keizer | 6 | 5:53:20 | 181.7 | 2,622 | 37% |
74 | Rod McGovern | 6 | 5:55:55 | 184.4 | 2,501 | 37% |
75 | Jose Txapeldun | 6 | 5:57:22 | 173.7 | 2,023 | 37% |
76 | Thijs Brentjens | 6 | 6:03:37 | 174.8 | 2,861 | 37% |
77 | Uwe Altmann | 6 | 6:03:46 | 186.2 | 2,383 | 37% |
78 | Yann Matthews | 6 | 6:07:10 | 182.9 | 2,197 | 37% |
79 | Gino Pino | 6 | 6:10:13 | 181.6 | 2,717 | 37% |
80 | Béla Paragh | 6 | 6:10:33 | 181.9 | 2,528 | 37% |
81 | Kris C4 | 6 | 6:12:26 | 174.7 | 2,493 | 37% |
82 | mni mniak | 6 | 6:30:19 | 166.0 | 3,817 | 37% |
83 | Attila Szikszai | 6 | 6:36:29 | 184.8 | 2,084 | 37% |
84 | Rafał Kaczorowski | 6 | 6:49:51 | 193.2 | 2,314 | 37% |
85 | Gu Po Muc | 6 | 6:53:36 | 186.2 | 2,383 | 37% |
86 | Eric De Geus | 6 | 6:56:39 | 199.4 | 1,855 | 37% |
87 | Mesozoid | 6 | 7:03:18 | 188.8 | 2,083 | 37% |
88 | steve kelly | 6 | 7:18:01 | 185.0 | 1,851 | 37% |
89 | Günter Tauber | 6 | 7:32:03 | 183.3 | 2,120 | 37% |
90 | Dick van der winden | 6 | 7:45:47 | 197.3 | 1,826 | 37% |
91 | Frantxoa A | 6 | 7:59:38 | 172.8 | 2,623 | 37% |
92 | Daniel ROCHEZ | 6 | 9:04:36 | 181.1 | 2,339 | 37% |
93 | Homo Rotulans | 5 | 4:41:36 | 168.9 | 1,556 | 31% |
94 | D Speelman | 5 | 4:47:20 | 155.7 | 1,983 | 31% |
95 | Bertrand Falentin | 5 | 4:58:34 | 154.0 | 1,397 | 31% |
96 | Rene van Leeuwen | 5 | 5:02:12 | 149.8 | 1,918 | 31% |
97 | Fred Gaidies | 5 | 5:02:20 | 144.8 | 2,610 | 31% |
98 | Danny Tauscher | 5 | 5:06:23 | 142.7 | 2,281 | 31% |
99 | Sebastiaan de Graaf | 5 | 5:08:25 | 159.9 | 1,798 | 31% |
100 | JOSE AFONSO | 5 | 5:30:12 | 152.9 | 1,821 | 31% |
101 | Troy Ardis | 5 | 5:32:30 | 164.7 | 1,474 | 31% |
102 | Ian Clark | 5 | 5:37:01 | 156.3 | 2,135 | 31% |
103 | Mike Pearman | 5 | 5:43:15 | 158.7 | 1,903 | 31% |
104 | Brad Ashton | 5 | 5:56:08 | 146.0 | 2,664 | 31% |
105 | Ron Keshtacher | 5 | 6:00:14 | 155.7 | 1,983 | 31% |
106 | decayintheuk | 5 | 6:03:14 | 157.3 | 2,099 | 31% |
107 | Stein Jensen | 5 | 6:08:21 | 159.3 | 1,658 | 31% |
108 | August Van | 5 | 6:14:24 | 163.5 | 1,834 | 31% |
109 | Christopher Wiseman | 5 | 6:15:30 | 142.5 | 1,313 | 31% |
110 | Michael Spyra | 5 | 6:21:43 | 159.7 | 1,602 | 31% |
111 | Sylvain GESBERT | 5 | 6:22:13 | 149.7 | 1,642 | 31% |
112 | Alexey Demenev | 5 | 6:23:50 | 164.4 | 2,098 | 31% |
113 | low wai ming | 5 | 6:30:25 | 155.2 | 1,734 | 31% |
114 | Dirk Ernstsen | 5 | 6:37:35 | 149.1 | 1,721 | 31% |
115 | Andreas Hafermann | 5 | 6:53:53 | 153.6 | 2,257 | 31% |
116 | Jacek Kapelski | 5 | 6:55:23 | 156.7 | 1,958 | 31% |
117 | Ettore Russo | 5 | 7:00:40 | 156.7 | 2,053 | 31% |
118 | Tom Smeets | 4 | 3:40:48 | 127.0 | 1,758 | 25% |
119 | NazzaP | 4 | 3:46:43 | 113.4 | 1,146 | 25% |
120 | ag peters | 4 | 3:54:47 | 116.6 | 1,563 | 25% |
121 | Tne Tennba | 4 | 3:56:07 | 125.8 | 1,505 | 25% |
122 | jos gent | 4 | 4:01:52 | 128.8 | 1,453 | 25% |
123 | Ruurd Bakker | 4 | 4:05:38 | 129.6 | 1,265 | 25% |
124 | Stephen Gunn | 4 | 4:08:21 | 113.0 | 1,084 | 25% |
125 | Jeppe Møllenbach Mortensen | 4 | 4:08:21 | 102.5 | 1,751 | 25% |
126 | C Nederkoorn | 4 | 4:10:36 | 128.0 | 1,534 | 25% |
127 | Maarten Hendriks | 4 | 4:13:12 | 119.6 | 1,876 | 25% |
128 | Robert Oroloko | 4 | 4:15:01 | 112.1 | 2,113 | 25% |
129 | Markus Geiger | 4 | 4:16:59 | 121.0 | 1,123 | 25% |
130 | mario buczolits | 4 | 4:17:30 | 121.8 | 1,906 | 25% |
131 | Stephane Hotte | 4 | 4:18:46 | 122.4 | 1,567 | 25% |
132 | rafletcher@hotmail.com | 4 | 4:20:13 | 123.3 | 1,238 | 25% |
133 | Stas An | 4 | 4:22:50 | 126.6 | 1,136 | 25% |
134 | David Avery | 4 | 4:23:19 | 129.6 | 1,265 | 25% |
135 | Jos Tusveld | 4 | 4:25:00 | 132.6 | 1,287 | 25% |
136 | Damian Jackson | 4 | 4:25:46 | 119.6 | 2,076 | 25% |
137 | Iain Clark | 4 | 4:26:38 | 130.3 | 1,077 | 25% |
138 | Andrzej Siemienas | 4 | 4:28:35 | 128.8 | 1,453 | 25% |
139 | Stefan Baar | 4 | 4:29:46 | 128.0 | 1,546 | 25% |
140 | Susan Parker | 4 | 4:33:59 | 125.0 | 1,782 | 25% |
141 | Jan Olav Kvisli | 4 | 4:34:11 | 127.8 | 1,383 | 25% |
142 | Niek Verbaan | 4 | 4:36:04 | 136.5 | 1,499 | 25% |
143 | Peter Muris | 4 | 4:37:03 | 127.8 | 1,383 | 25% |
144 | Robert Heath | 4 | 4:37:38 | 125.8 | 1,923 | 25% |
145 | yohan rickmouni | 4 | 4:39:40 | 122.2 | 1,554 | 25% |
146 | Jean-Pierre Garneau | 4 | 4:41:06 | 128.0 | 1,534 | 25% |
147 | Dariusz Kozioł | 4 | 4:42:28 | 122.6 | 1,718 | 25% |
148 | Paulo Menezes | 4 | 4:44:20 | 123.5 | 2,174 | 25% |
149 | Renaud Toussaint | 4 | 4:44:44 | 131.8 | 1,475 | 25% |
150 | Andreas A. | 4 | 4:45:06 | 130.8 | 1,405 | 25% |
151 | Dennis Maas | 4 | 4:45:48 | 122.0 | 1,758 | 25% |
152 | Bruno Feyaerts | 4 | 4:48:16 | 125.6 | 1,354 | 25% |
153 | Christopher Thomas | 4 | 4:48:39 | 130.6 | 1,234 | 25% |
154 | Yves Livernois | 4 | 4:50:41 | 121.0 | 1,310 | 25% |
155 | Isabel Hayley | 4 | 4:54:07 | 106.3 | 1,917 | 25% |
156 | Stéphane Soulier | 4 | 4:55:38 | 128.4 | 1,205 | 25% |
157 | Leonardo Cioci | 4 | 4:56:08 | 134.8 | 1,316 | 25% |
158 | Hans Couvreur | 4 | 4:56:55 | 120.8 | 1,836 | 25% |
159 | Vet1938 | 4 | 4:57:51 | 121.6 | 1,754 | 25% |
160 | Asa Post | 4 | 4:58:03 | 125.9 | 1,517 | 25% |
161 | ricrog | 4 | 5:00:06 | 134.2 | 1,175 | 25% |
162 | giuliano bini | 4 | 5:01:22 | 112.5 | 2,334 | 25% |
163 | Kurt Stroebel | 4 | 5:04:07 | 121.0 | 1,123 | 25% |
164 | Janette Lee | 4 | 5:08:46 | 115.0 | 1,832 | 25% |
165 | Tomasz Em | 4 | 5:09:27 | 124.6 | 1,067 | 25% |
166 | A.L. | 4 | 5:09:51 | 130.0 | 1,406 | 25% |
167 | Jan Hanou | 4 | 5:12:11 | 128.0 | 1,534 | 25% |
168 | H Dieters | 4 | 5:15:53 | 130.3 | 1,453 | 25% |
169 | Henrik Sørensen | 4 | 5:16:00 | 125.5 | 1,354 | 25% |
170 | Jan Beuting | 4 | 5:27:46 | 128.0 | 1,534 | 25% |
171 | Wouter Mebis | 4 | 5:33:46 | 120.8 | 1,836 | 25% |
172 | Jomi Hastert | 4 | 5:41:29 | 137.7 | 1,451 | 25% |
173 | Paola Hastert | 4 | 5:42:22 | 119.8 | 1,063 | 25% |
174 | George Bussey | 4 | 6:23:32 | 101.6 | 2,736 | 25% |
175 | Michael B 1947 | 4 | 7:08:09 | 132.5 | 1,401 | 25% |
176 | Des Garrett | 3 | 2:45:18 | 80.8 | 1,404 | 18% |
177 | Ingo Löhrmann | 3 | 2:52:32 | 84.5 | 761 | 18% |
178 | Martin Budd | 3 | 2:53:47 | 93.1 | 894 | 18% |
179 | Victor de Heij | 3 | 2:54:55 | 96.1 | 837 | 18% |
180 | Richard Lord | 3 | 2:54:58 | 83.1 | 1,135 | 18% |
181 | Thomas Kjær-Andersen | 3 | 2:55:08 | 93.3 | 862 | 18% |
182 | Gunnar Tojren | 3 | 2:56:21 | 83.5 | 1,853 | 18% |
183 | Iain Garside | 3 | 2:58:14 | 96.3 | 1,187 | 18% |
184 | Sergey Kochergin | 3 | 2:58:23 | 90.7 | 1,207 | 18% |
185 | Harry Wortelboer | 3 | 2:58:54 | 90.0 | 1,074 | 18% |
186 | Chris Ashley | 3 | 2:59:22 | 96.3 | 1,175 | 18% |
187 | Ole Karlsen | 3 | 2:59:49 | 83.1 | 1,135 | 18% |
188 | Dwayne | 3 | 3:01:10 | 98.9 | 875 | 18% |
189 | patrick vanholm | 3 | 3:01:47 | 90.0 | 1,074 | 18% |
190 | B E | 3 | 3:04:22 | 93.1 | 1,387 | 18% |
191 | Paul Shields | 3 | 3:04:42 | 84.9 | 1,010 | 18% |
192 | Nick Kaldenbach | 3 | 3:04:42 | 90.9 | 1,177 | 18% |
193 | Sven Andersson | 3 | 3:05:15 | 91.7 | 1,176 | 18% |
194 | Eric Rulof | 3 | 3:06:59 | 94.3 | 955 | 18% |
195 | Marko Zmazek | 3 | 3:07:02 | 93.1 | 1,387 | 18% |
196 | philippe fadi | 3 | 3:09:38 | 88.7 | 1,148 | 18% |
197 | Peter Verstraete | 3 | 3:10:29 | 94.2 | 870 | 18% |
198 | David Martínez Soto | 3 | 3:13:19 | 98.7 | 1,108 | 18% |
199 | Ihor Bodnar | 3 | 3:13:37 | 81.0 | 1,933 | 18% |
200 | Юрий Ермолаев | 3 | 3:13:54 | 96.9 | 1,327 | 18% |
201 | Nicolas Carton | 3 | 3:14:32 | 94.7 | 1,118 | 18% |
202 | Lars Ivan Johnsen | 3 | 3:14:34 | 93.1 | 1,387 | 18% |
203 | Jörg Schädlich | 3 | 3:14:45 | 87.7 | 1,628 | 18% |
204 | Mark Harris | 3 | 3:17:20 | 99.3 | 1,028 | 18% |
205 | George Ton | 3 | 3:18:54 | 93.6 | 519 | 18% |
206 | GoustiFruit ⓋⒺⒼⒶⓃ | 3 | 3:19:02 | 100.1 | 935 | 18% |
207 | Andrew Fawcett | 3 | 3:19:22 | 100.1 | 935 | 18% |
208 | Chess Piano | 3 | 3:20:08 | 90.0 | 1,074 | 18% |
209 | Roman Mospan | 3 | 3:20:15 | 88.3 | 1,763 | 18% |
210 | Rudolf Doležal | 3 | 3:20:27 | 100.1 | 935 | 18% |
211 | Steve Van Ceunebroucke | 3 | 3:20:32 | 85.3 | 1,164 | 18% |
212 | Daniel Beale | 3 | 3:20:37 | 96.1 | 1,024 | 18% |
213 | marek szeszko | 3 | 3:21:02 | 97.7 | 1,140 | 18% |
214 | michel delamarre | 3 | 3:21:33 | 90.0 | 1,074 | 18% |
215 | Durham Destroyer | 3 | 3:21:42 | 88.3 | 1,477 | 18% |
216 | Cumbriancyclist | 3 | 3:22:33 | 89.7 | 920 | 18% |
217 | Wolfgang Darwin | 3 | 3:24:08 | 91.5 | 1,265 | 18% |
218 | Frank S | 3 | 3:24:19 | 98.3 | 1,046 | 18% |
219 | Anton Pustovalov | 3 | 3:24:24 | 97.7 | 1,139 | 18% |
220 | Bert Vethaak | 3 | 3:25:40 | 95.4 | 930 | 18% |
221 | Adam Bridgen | 3 | 3:26:14 | 100.1 | 935 | 18% |
222 | Vincent Labussière | 3 | 3:26:24 | 94.3 | 955 | 18% |
223 | vcantisani@libero.it | 3 | 3:27:19 | 88.3 | 1,477 | 18% |
224 | Ruhland Philippe | 3 | 3:27:55 | 93.1 | 1,095 | 18% |
225 | Eddy Pronk | 3 | 3:28:51 | 93.3 | 1,457 | 18% |
226 | Gil Debanck | 3 | 3:29:01 | 101.1 | 747 | 18% |
227 | jack66 | 3 | 3:29:07 | 89.9 | 1,395 | 18% |
228 | Daniel 1975 | 3 | 3:29:27 | 97.9 | 906 | 18% |
229 | W van Koetsveld | 3 | 3:30:15 | 88.0 | 1,103 | 18% |
230 | Dave Wade | 3 | 3:30:22 | 94.3 | 955 | 18% |
231 | Chris Wilson | 3 | 3:30:56 | 90.0 | 1,074 | 18% |
232 | Mike Buckhurst | 3 | 3:31:09 | 94.5 | 814 | 18% |
233 | Jozef Čeginik | 3 | 3:31:21 | 94.0 | 674 | 18% |
234 | Maximilian Kaeser | 3 | 3:33:57 | 96.3 | 1,024 | 18% |
235 | Bernard SCHROETER | 3 | 3:34:10 | 100.1 | 935 | 18% |
236 | luc van lint | 3 | 3:34:40 | 92.5 | 955 | 18% |
237 | Yvo Boin | 3 | 3:35:32 | 98.6 | 1,222 | 18% |
238 | Richard Knowles | 3 | 3:35:51 | 91.3 | 1,404 | 18% |
239 | shurtha riftcrag | 3 | 3:35:53 | 94.0 | 674 | 18% |
240 | Walter Lunsford | 3 | 3:36:30 | 84.5 | 1,245 | 18% |
241 | F. Neil Simms | 3 | 3:37:22 | 78.9 | 749 | 18% |
242 | Jeroen van der Velden | 3 | 3:37:57 | 90.0 | 1,074 | 18% |
243 | Frank Rippel | 3 | 3:38:29 | 94.9 | 777 | 18% |
244 | Paul B | 3 | 3:39:54 | 88.3 | 1,477 | 18% |
245 | Karin Bruckner | 3 | 3:42:09 | 94.5 | 1,118 | 18% |
246 | Leonie Viterbo | 3 | 3:43:04 | 92.9 | 707 | 18% |
247 | Marcelo Mourier | 3 | 3:44:56 | 95.1 | 1,259 | 18% |
248 | Johann Hochstöger | 3 | 3:47:19 | 93.1 | 1,387 | 18% |
249 | Leonard Frank | 3 | 3:48:54 | 90.7 | 1,207 | 18% |
250 | shaun dutton | 3 | 3:49:16 | 91.6 | 1,568 | 18% |
251 | Dimitrios N Servis | 3 | 3:49:18 | 96.1 | 1,024 | 18% |
252 | Jean Xhaet | 3 | 3:50:11 | 90.7 | 886 | 18% |
253 | Jan Kees Wiemer | 3 | 3:51:17 | 98.3 | 1,046 | 18% |
254 | Albino Silva | 3 | 3:52:16 | 92.9 | 1,128 | 18% |
255 | Kathy Menus | 3 | 3:52:57 | 87.5 | 882 | 18% |
256 | Anne-Sophie Farine | 3 | 3:53:16 | 90.0 | 1,074 | 18% |
257 | Andrea Zerbinati | 3 | 3:53:37 | 81.5 | 1,404 | 18% |
258 | Dan Pollock | 3 | 3:54:16 | 86.3 | 1,314 | 18% |
259 | Michiel van der Linde | 3 | 3:55:01 | 89.7 | 920 | 18% |
260 | Bernhard Rieger | 3 | 3:55:22 | 92.4 | 1,381 | 18% |
261 | Stefan Schenk | 3 | 3:56:28 | 96.3 | 1,175 | 18% |
262 | Ferg Den | 3 | 3:56:40 | 90.0 | 1,074 | 18% |
263 | Merinda Westcott | 3 | 4:02:32 | 95.8 | 1,371 | 18% |
264 | David Drummer | 3 | 4:03:08 | 97.1 | 1,094 | 18% |
265 | Ulrich Raab | 3 | 4:05:56 | 91.5 | 1,265 | 18% |
266 | Klaus Magdziak | 3 | 4:06:37 | 93.9 | 1,306 | 18% |
267 | Karin van Ek | 3 | 4:09:56 | 99.5 | 1,380 | 18% |
268 | Wolfgang Wurster | 3 | 4:11:22 | 98.3 | 1,046 | 18% |
269 | Peter Gertsch | 3 | 4:23:49 | 100.1 | 935 | 18% |
270 | Eric Guinee | 3 | 4:25:07 | 90.1 | 1,546 | 18% |
271 | Paweł Paździor | 3 | 4:27:19 | 92.9 | 1,128 | 18% |
272 | Dieter Spiller | 3 | 4:43:20 | 93.1 | 1,387 | 18% |
273 | Franck Caspar | 3 | 4:49:27 | 81.3 | 1,830 | 18% |
274 | kc Claffy | 3 | 5:50:09 | 91.0 | 1,416 | 18% |
275 | Tristan Kramers | 2 | 1:27:50 | 49.4 | 418 | 12% |
276 | Jonathan Schnell | 2 | 1:38:39 | 49.4 | 418 | 12% |
277 | Lawrence | 2 | 1:40:29 | 63.7 | 571 | 12% |
278 | Jacqueline Tongue | 2 | 1:42:44 | 53.6 | 804 | 12% |
279 | sebastien rebeyrolles | 2 | 1:45:21 | 63.0 | 759 | 12% |
280 | Artem Neposedov | 2 | 1:45:54 | 54.4 | 617 | 12% |
281 | Arjen vdG | 2 | 1:46:27 | 65.2 | 788 | 12% |
282 | Guenther Brantweiner | 2 | 1:48:44 | 65.2 | 680 | 12% |
283 | Eelco Korpershoek | 2 | 1:49:45 | 58.2 | 849 | 12% |
284 | Arjon de Kater | 2 | 1:51:11 | 53.6 | 804 | 12% |
285 | Nicolas Déry | 2 | 1:53:17 | 56.4 | 967 | 12% |
286 | Michel Beckers | 2 | 1:54:42 | 65.2 | 788 | 12% |
287 | Mark Vos | 2 | 1:54:59 | 65.4 | 446 | 12% |
288 | Alexandre PEIGNE | 2 | 1:56:18 | 65.2 | 788 | 12% |
289 | Andrew Fox | 2 | 1:56:24 | 54.4 | 617 | 12% |
290 | Marek Dzik | 2 | 1:56:58 | 60.4 | 878 | 12% |
291 | Victor Van Den Berg | 2 | 1:57:08 | 58.2 | 849 | 12% |
292 | cycles.poppe@wanadoo.fr | 2 | 1:57:09 | 59.0 | 527 | 12% |
293 | Keith Walden | 2 | 1:57:14 | 65.2 | 788 | 12% |
294 | Alex S. | 2 | 1:57:54 | 53.6 | 805 | 12% |
295 | Douglas Forer | 2 | 1:58:03 | 69.6 | 528 | 12% |
296 | Вячеслав Французов | 2 | 1:58:07 | 59.6 | 959 | 12% |
297 | Jérôme TRIDON | 2 | 1:58:35 | 56.6 | 646 | 12% |
298 | Davide Labi | 2 | 1:58:42 | 59.8 | 433 | 12% |
299 | Ton de Pie | 2 | 1:58:55 | 59.6 | 667 | 12% |
300 | Stu Verrier | 2 | 1:59:14 | 63.0 | 759 | 12% |
301 | alex alex | 2 | 1:59:46 | 65.2 | 788 | 12% |
302 | Roberto Fortunato | 2 | 1:59:52 | 63.7 | 571 | 12% |
303 | David Matthews | 2 | 2:00:16 | 54.0 | 462 | 12% |
304 | G FS | 2 | 2:00:26 | 55.4 | 585 | 12% |
305 | Brian Latham | 2 | 2:00:38 | 54.4 | 617 | 12% |
306 | nathan rebeyrolles | 2 | 2:00:52 | 65.2 | 788 | 12% |
307 | Zsolt Takács | 2 | 2:01:20 | 61.2 | 877 | 12% |
308 | Werner Unterberger | 2 | 2:01:42 | 62.2 | 947 | 12% |
309 | Raul Grüneberg | 2 | 2:01:56 | 59.7 | 1,045 | 12% |
310 | christian soulard | 2 | 2:01:57 | 59.2 | 817 | 12% |
311 | Ron Bregman | 2 | 2:02:01 | 58.2 | 849 | 12% |
312 | Alan Gunner | 2 | 2:02:04 | 61.6 | 1,098 | 12% |
313 | Tjeerd Huisman | 2 | 2:03:04 | 56.4 | 967 | 12% |
314 | makarov25 | 2 | 2:03:50 | 62.2 | 659 | 12% |
315 | nicholas welsh | 2 | 2:03:58 | 57.4 | 930 | 12% |
316 | Marc Levesque | 2 | 2:04:03 | 63.7 | 571 | 12% |
317 | Juan Orueta | 2 | 2:04:12 | 65.2 | 788 | 12% |
318 | MICHELE AGNOLI | 2 | 2:04:51 | 63.6 | 665 | 12% |
319 | Rasmus Olsen | 2 | 2:05:08 | 53.6 | 1,182 | 12% |
320 | Bart De Wachter | 2 | 2:05:27 | 61.2 | 690 | 12% |
321 | Damian Bailey | 2 | 2:05:36 | 54.4 | 617 | 12% |
322 | Adrian Whitehead | 2 | 2:05:36 | 56.2 | 491 | 12% |
323 | Matthieu Bourgois | 2 | 2:06:12 | 58.0 | 560 | 12% |
324 | Chris Beswick | 2 | 2:06:30 | 63.6 | 665 | 12% |
325 | Markus Leitner | 2 | 2:06:47 | 61.4 | 1,028 | 12% |
326 | R. Koot | 2 | 2:07:38 | 65.2 | 788 | 12% |
327 | Matt Cagniot | 2 | 2:07:40 | 58.4 | 715 | 12% |
328 | Andreas | 2 | 2:07:48 | 63.4 | 899 | 12% |
329 | David Descamps | 2 | 2:08:00 | 48.8 | 1,472 | 12% |
330 | Diana van der Laan | 2 | 2:08:15 | 54.0 | 462 | 12% |
331 | Raymond Feile | 2 | 2:08:54 | 68.2 | 809 | 12% |
332 | Indalecio Lekerika | 2 | 2:08:57 | 48.8 | 1,472 | 12% |
333 | Bigring VR | 2 | 2:09:27 | 65.2 | 788 | 12% |
334 | Shaw Fox | 2 | 2:09:53 | 57.4 | 930 | 12% |
335 | Helmut Valvoda | 2 | 2:10:10 | 60.0 | 629 | 12% |
336 | wepierre sebastien | 2 | 2:10:40 | 49.4 | 418 | 12% |
337 | stephane philip | 2 | 2:11:51 | 68.4 | 576 | 12% |
338 | Kevin Walsh | 2 | 2:12:16 | 59.4 | 279 | 12% |
339 | Ian Thomson | 2 | 2:12:16 | 59.8 | 433 | 12% |
340 | Gert-Jan van Krevelen | 2 | 2:12:20 | 58.4 | 715 | 12% |
341 | Forbes Simpson | 2 | 2:12:30 | 53.6 | 805 | 12% |
342 | Willard Christman | 2 | 2:12:37 | 58.4 | 715 | 12% |
343 | Don Minkel | 2 | 2:13:04 | 59.2 | 513 | 12% |
